HECA Airport Information
Runway Information
Runway | 05R | Length | 13124 ft | width | 197 ft |
Elevation | 382 ft | Threshold | ft | Heading | 49 |
Runway | 23L | Length | 13124 ft | Width | 197 ft |
Elevation | 375 ft | Threshold | ft | Heading | 229 |
Runway | 05L | Length | 10830 ft | width | 197 ft |
Elevation | 190 ft | Threshold | ft | Heading | 49 |
Runway | 23R | Length | 10830 ft | Width | 197 ft |
Elevation | 199 ft | Threshold | ft | Heading | 229 |
Runway | 05C | Length | 13120 ft | width | 197 ft |
Elevation | 382 ft | Threshold | ft | Heading | 45 |
Runway | 23C | Length | 13120 ft | Width | 197 ft |
Elevation | ft | Threshold | ft | Heading | 225 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 122.6 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | VOLMET | Frequency | 126.2 MHZ |
Type | PFLT | Name | PREFLIGHT | Frequency | 120.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | rdo | Name | cairo radi | Frequency | 11.3 MHZ |
Type | Volmet | Name | Frequency | 124.6 MHZ |
Airport Navaids
Type | NDB | Name | Cairo | Frequency | 310 KHZ |
Type | VOR-DME | Name | Cairo | Frequency | 112500 KHZ |
Type | VOR-DME | Name | Cairo | Frequency | 115200 KHZ |
Type | NDB | Name | Cairo | Frequency | 317 KHZ |
Airport Weather Information & NOTAM