KAUS Airport Information
Runway Information
Runway | 17R | Length | 12248 ft | width | 150 ft |
Elevation | 542 ft | Threshold | ft | Heading | 179 |
Runway | 35L | Length | 12248 ft | Width | 150 ft |
Elevation | 488 ft | Threshold | ft | Heading | 359 |
Runway | 17L | Length | 9000 ft | width | 150 ft |
Elevation | 492 ft | Threshold | ft | Heading | 179 |
Runway | 35R | Length | 9000 ft | Width | 150 ft |
Elevation | 474 ft | Threshold | ft | Heading | 359 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.8 MHZ |
Type | ASOS | Name | ASOS | Frequency | 128.875 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.5 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 36.8 MHZ |
Type | RDO | Name | SAN ANGELO | Frequency | 122.55 MHZ |
Type | TWR | Name | TWR | Frequency | 121 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Birdy | Frequency | 232 KHZ |
Airport Weather Information & NOTAM